2026/6/8 更新
| 商品名 | 新品未開封【利用制限判定〇】 買取金額 | 中古品 【利用制限判定〇】 買取金額 |
|---|---|---|
| iPhone 17e 512GB | 98000 | 96000 |
| iPhone 17e 256GB | 77000 | 75000 |
| iPhone 17 Pro Max 2TB | 241000 | 201000 |
| iPhone 17 Pro Max 1TB | 216000 | 171000 |
| iPhone 17 Pro Max 512GB | 191000 | 151000 |
| iPhone 17 Pro Max 256GB | 169000 | 131000 |
| iPhone 17 Pro 1TB | 191000 | 161000 |
| iPhone 17 Pro 512GB | 176000 | 136000 |
| iPhone 17 Pro 256GB | 151000 | 116000 |
| iPhone 17 512GB | 121000 | 111000 |
| iPhone 17 256GB | 97000 | 96000 |
| iPhone Air 1TB | 131000 | 120000 |
| iPhone Air 512GB | 121000 | 100000 |
| iPhone Air 256GB | 106000 | 91000 |
| iPhone 16e 512GB | 87000 | 79000 |
| iPhone 16e 256GB | 77000 | 63000 |
| iPhone 16e 128GB | 74000 | 61000 |
| iPhone 16 Pro Max 1TB | 203,000 | 146,000 |
| iPhone 16 Pro Max 512GB | 180,000 | 133,000 |
| iPhone 16 Pro Max 256GB | 156,000 | 126,000 |
| iPhone 16 Pro 1TB | 185,000 | 131,000 |
| iPhone 16 Pro 512GB | 166,000 | 121,000 |
| iPhone 16 Pro 256GB | 141,000 | 106,000 |
| iPhone 16 Pro 128GB | 126,000 | 96,000 |
| iPhone 16 Plus 512GB | 111,000 | 96,000 |
| iPhone 16 Plus 256GB | 101,000 | 91,000 |
| iPhone 16 Plus 128GB | 91,000 | 81,000 |
| Iphone 16 512GB | 101,000 | 96,000 |
| iPhone 16 256GB | 96,000 | 91,000 |
| iPhone 16 128GB | 81,000 | 78,000 |
| iPhone 15 Pro Max 1TB | 141,000 | 101,000 |
| iPhone 15 Pro Max 512GB | 136,000 | 96,000 |
| iPhone 15 Pro Max 256GB | 121,000 | 89,000 |
| iPhone 15 Pro 1TB | 111,000 | 96,000 |
| iPhone 15 Pro 512GB | 101,000 | 85,000 |
| iPhone 15 Pro 256GB | 91,000 | 76,000 |
| iPhone 15 Pro 128GB | 86,000 | 72,000 |
| iPhone 15 Plus 512GB | 78,000 | 69,000 |
| iPhone 15 Plus 256GB | 73,000 | 61,000 |
| iPhone 15 Plus 128GB | 67,000 | 54,000 |
| iPhone 15 512GB | 86,000 | 73,000 |
| iPhone 15 256GB | 76,000 | 65,000 |
| iPhone 15 128GB | 66,000 | 56,000 |
| iPhone 14 Pro Max 1TB | 86,000 | 86,000 |
| iPhone 14 Pro Max 512GB | 81,000 | 81,000 |
| iPhone 14 Pro Max 256GB | 76,000 | 76,000 |
| iPhone 14 Pro Max 128GB | 71,000 | 71,000 |
| iPhone 14 Pr 1TB | 66,000 | 66,000 |
| iPhone 14 Pro 512GB | 61,000 | 61,000 |
| iPhone 14 Pro 256GB | 56,000 | 56,000 |
| iPhone 14 Pro 128GB | 51,000 | 51,000 |
| iPhone 14 Plus 512GB | 55,000 | 55,000 |
| iPhone 14 Plus 256GB | 52,000 | 52,000 |
| iPhone 14 Plus 128GB | 41,000 | 41,000 |
| iPhone 14 512GB | 48,000 | 48,000 |
| iPhone 14 256GB | 41,000 | 41,000 |
| iPhone 14 128GB | 36,000 | 36,000 |
| 商品名 | 未開封【利用制限判定〇】 買取金額 | 中古買取金額 【利用制限判定〇】 |
|---|---|---|
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 201,000 | 191,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 181,000 | 171,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 191,000 | 181,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 171,000 | 161,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 144,000 | 136,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 129,000 | 126,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 191,000 | 181,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 171,000 | 161,000 |
| 13インチ M5 iPad Pro Wi-Fi 2TB | 179,000 | 171,000 |
| 13インチ M5 iPad Pro Wi-Fi 1TB | 161,000 | 151,000 |
| 13インチ M5 iPad Pro Wi-Fi 512GB | 134,000 | 126,000 |
| 13インチ M5 iPad Pro Wi-Fi 256GB | 119,000 | 116,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 156,000 | 143,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 141,000 | 136,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 151,000 | 138,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 142,000 | 131,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 121,000 | 110,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 113,000 | 102,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 151,000 | 138,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 141,000 | 131,000 |
| 13インチ M4 iPad Pro Wi-Fi 2TB | 146,000 | 133,000 |
| 13インチ M4 iPad Pro Wi-Fi 1TB | 136,000 | 126,000 |
| 13インチ M4 iPad Pro Wi-Fi 512GB | 116,000 | 105,000 |
| 13インチ M4 iPad Pro Wi-Fi 256GB | 111,000 | 101,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 194,000 | 186,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 159,000 | 151,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 184,000 | 176,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 149,000 | 141,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 122,000 | 114,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 111,000 | 103,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 184,000 | 176,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 149,000 | 141,000 |
| 11インチ M5 iPad Pro Wi-Fi 2TB | 174,000 | 166,000 |
| 11インチ M5 iPad Pro Wi-Fi 1TB | 139,000 | 135,000 |
| 11インチ M5 iPad Pro Wi-Fi 512GB | 114,000 | 106,000 |
| 11インチ M5 iPad Pro Wi-Fi 256GB | 101,000 | 93,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 149,000 | 126,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 133,000 | 121,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 144,000 | 116,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 122,000 | 114,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 103,000 | 96,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 93,000 | 89,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 144,000 | 121,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 127,000 | 119,000 |
| 11インチ M4 iPad Pro Wi-Fi 2TB | 138,000 | 111,000 |
| 11インチ M4 iPad Pro Wi-Fi 1TB | 116,000 | 109,000 |
| 11インチ M4 iPad Pro Wi-Fi 512GB | 97,000 | 89,000 |
| 11インチ M4 iPad Pro Wi-Fi 256GB | 87,000 | 84,000 |
| 13インチ M4 iPad Air Wi-Fi+Cellular 1TB | 151,000 | 136,000 |
| 13インチ M4 iPad Air Wi-Fi+Cellular 512GB | 131,000 | 121,000 |
| 13インチ M4 iPad Air Wi-Fi+Cellular 256GB | 111,000 | 101,000 |
| 13インチ M4 iPad Air Wi-Fi+Cellular 128GB | 101,000 | 86,000 |
| 13インチ M4 iPad Air Wi-Fi 1TB | 141,000 | 126,000 |
| 13インチ M4 iPad Air Wi-Fi 512GB | 121,000 | 111,000 |
| 13インチ M4 iPad Air Wi-Fi 256GB | 101,000 | 91,000 |
| 13インチ M4 iPad Air Wi-Fi 128GB | 91,000 | 81,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 1TB | 115,000 | 101,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 512GB | 105,000 | 95,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 256GB | 90,000 | 83,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 128GB | 81,000 | 73,000 |
| 13インチ M3 iPad Air Wi-Fi 1TB | 109,000 | 96,000 |
| 13インチ M3 iPad Air Wi-Fi 512GB | 98,000 | 92,000 |
| 13インチ M3 iPad Air Wi-Fi 256GB | 84,000 | 78,000 |
| 13インチ M3 iPad Air Wi-Fi 128GB | 79,000 | 70,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 1TB | 100,000 | 87,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 512GB | 89,000 | 81,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 256GB | 86,000 | 79,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 128GB | 73,000 | 73,000 |
| 13インチ M2 iPad Air Wi-Fi 1TB | 94,000 | 83,000 |
| 13インチ M2 iPad Air Wi-Fi 512GB | 85,000 | 78,000 |
| 13インチ M2 iPad Air Wi-Fi 256GB | 75,000 | 75,000 |
| 13インチ M2 iPad Air Wi-Fi 128GB | 70,000 | 69,000 |
| 11インチ M4 iPad Air Wi-Fi+Cellular 1TB | 146,000 | 116,000 |
| 11インチ M4 iPad Air Wi-Fi+Cellular 512GB | 127,000 | 101,000 |
| 11インチ M4 iPad Air Wi-Fi+Cellular 256GB | 103,000 | 89,000 |
| 11インチ M4 iPad Air Wi-Fi+Cellular 128GB | 92,000 | 68,000 |
| 11インチ M4 iPad Air Wi-Fi 1TB | 133,000 | 106,000 |
| 11インチ M4 iPad Air Wi-Fi 512GB | 111,000 | 91,000 |
| 11インチ M4 iPad Air Wi-Fi 256GB | 84,000 | 74,000 |
| 11インチ M4 iPad Air Wi-Fi 128GB | 74,000 | 63,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 1TB | 105,000 | 96,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 512GB | 90,000 | 87,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 256GB | 75,000 | 73,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 128GB | 69,000 | 61,000 |
| 11インチ M3 iPad Air Wi-Fi 1TB | 100,000 | 91,000 |
| 11インチ M3 iPad Air Wi-Fi 512GB | 84,000 | 82,000 |
| 11インチ M3 iPad Air Wi-Fi 256GB | 70,000 | 68,000 |
| 11インチ M3 iPad Air Wi-Fi 128GB | 62,000 | 59,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 1TB | 92,000 | 80,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 512GB | 81,000 | 79,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 256GB | 74,000 | 68,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 128GB | 61,000 | 58,000 |
| 11インチ M2 iPad Air Wi-Fi 1TB | 86,000 | 76,000 |
| 11インチ M2 iPad Air Wi-Fi 512GB | 75,000 | 75,000 |
| 11インチ M2 iPad Air Wi-Fi 256GB | 72000 | 66000 |
| 11インチ M2 iPad Air Wi-Fi 128GB | 59000 | 56000 |
| 11インチ A16 iPad Wi-Fi+Cellular 512GB | 70000 | 68000 |
| 11インチ A16 iPad Wi-Fi+Cellular 256GB | 62000 | 59000 |
| 11インチ A16 iPad Wi-Fi+Cellular 128GB | 55000 | 53000 |
| 11インチ A16 iPad Wi-Fi 512GB | 68000 | 66000 |
| 11インチ A16 iPad Wi-Fi 256GB | 55000 | 52000 |
| 11インチ A16 iPad Wi-Fi 128GB | 45000 | 43000 |
| A17 Pro iPad mini Wi-Fi+Cellular 512GB | 84000 | 77000 |
| A17 Pro iPad mini Wi-Fi+Cellular 256GB | 73000 | 65000 |
| A17 Pro iPad mini Wi-Fi+Cellular 128GB | 64000 | 57000 |
| A17 Pro iPad mini Wi-Fi 512GB | 76000 | 70000 |
| A17 Pro iPad mini Wi-Fi 256GB | 63000 | 56000 |
| A17 Pro iPad mini Wi-Fi 128GB | 56000 | 50000 |










