2025/11/14 更新
| 商品名 | 新品未開封【利用制限判定〇】 買取金額 | 中古品 【利用制限判定〇】 買取金額 |
|---|---|---|
| iPhone 17 Pro Max 2TB | 289000 | 227000 |
| iPhone 17 Pro Max 1TB | 241000 | 181000 |
| iPhone 17 Pro Max 512GB | 211000 | 158000 |
| iPhone 17 Pro Max 256GB | 175000 | 145000 |
| iPhone 17 Pro 1TB | 223000 | 171000 |
| iPhone 17 Pro 512GB | 187000 | 147000 |
| iPhone 17 Pro 256GB | 151000 | 122000 |
| iPhone 17 512GB | 127000 | 113000 |
| iPhone 17 256GB | 103000 | 102000 |
| iPhone Air 1TB | 145000 | 144000 |
| iPhone Air 512GB | 121000 | 120000 |
| iPhone Air 256GB | 115000 | 109000 |
| iPhone 16e 512GB | 104000 | 95000 |
| iPhone 16e 256GB | 92000 | 83000 |
| iPhone 16e 128GB | 78000 | 71000 |
| iPhone 16 Pro Max 1TB | 203,000 | 179,000 |
| iPhone 16 Pro Max 512GB | 180,000 | 157,000 |
| iPhone 16 Pro Max 256GB | 152,000 | 138,000 |
| iPhone 16 Pro 1TB | 187,000 | 157,000 |
| iPhone 16 Pro 512GB | 170,000 | 139,000 |
| iPhone 16 Pro 256GB | 139,000 | 115,000 |
| iPhone 16 Pro 128GB | 127,000 | 109,000 |
| iPhone 16 Plus 512GB | 121,000 | 115,000 |
| iPhone 16 Plus 256GB | 113,000 | 109,000 |
| iPhone 16 Plus 128GB | 103,000 | 97,000 |
| Iphone 16 512GB | 115,000 | 114,000 |
| iPhone 16 256GB | 109,000 | 97,000 |
| iPhone 16 128GB | 91,000 | 85,000 |
| iPhone 15 Pro Max 1TB | 156,000 | 126,000 |
| iPhone 15 Pro Max 512GB | 144,000 | 120,000 |
| iPhone 15 Pro Max 256GB | 132,000 | 102,000 |
| iPhone 15 Pro 1TB | 144,000 | 126,000 |
| iPhone 15 Pro 512GB | 132,000 | 114,000 |
| iPhone 15 Pro 256GB | 120,000 | 96,000 |
| iPhone 15 Pro 128GB | 103,000 | 90,000 |
| iPhone 15 Plus 512GB | 98,000 | 88,000 |
| iPhone 15 Plus 256GB | 92,000 | 82,000 |
| iPhone 15 Plus 128GB | 85,000 | 76,000 |
| iPhone 15 512GB | 101,000 | 90,000 |
| iPhone 15 256GB | 96,000 | 86,000 |
| iPhone 15 128GB | 78,000 | 66,000 |
| iPhone 14 Pro Max 1TB | 111,000 | 103,000 |
| iPhone 14 Pro Max 512GB | 102,000 | 97,000 |
| iPhone 14 Pro Max 256GB | 97,000 | 91,000 |
| iPhone 14 Pro Max 128GB | 91,000 | 85,000 |
| iPhone 14 Pr 1TB | 101,000 | 79,000 |
| iPhone 14 Pro 512GB | 91,000 | 73,000 |
| iPhone 14 Pro 256GB | 87,000 | 67,000 |
| iPhone 14 Pro 128GB | 80,000 | 61,000 |
| iPhone 14 Plus 512GB | 75,000 | 71,000 |
| iPhone 14 Plus 256GB | 72,000 | 67,000 |
| iPhone 14 Plus 128GB | 65,000 | 59,000 |
| iPhone 14 512GB | 79,000 | 66,000 |
| iPhone 14 256GB | 74,000 | 61,000 |
| iPhone 14 128GB | 65,000 | 51,000 |
| 商品名 | 未開封【利用制限判定〇】 買取金額 | 中古買取金額 【利用制限判定〇】 |
|---|---|---|
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 289,000 | 287,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 242,000 | 240,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 197,000 | 194,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 173,000 | 170,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 272,000 | 270,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 227,000 | 224,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 265,000 | 263,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 219,000 | 217,000 |
| 13インチ M5 iPad Pro Wi-Fi 2TB | 183,000 | 181,000 |
| 13インチ M5 iPad Pro Wi-Fi 1TB | 159,000 | 157,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 191,000 | 179,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 163,000 | 151,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 185,000 | 173,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 157,000 | 145,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 127,000 | 116,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 121,000 | 107,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 179,000 | 173,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 185,000 | 145,000 |
| 13インチ M4 iPad Pro Wi-Fi 2TB | 179,000 | 167,000 |
| 13インチ M4 iPad Pro Wi-Fi 1TB | 151,000 | 139,000 |
| 13インチ M4 iPad Pro Wi-Fi 512GB | 121,000 | 110,000 |
| 13インチ M4 iPad Pro Wi-Fi 256GB | 115,000 | 101,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 263,000 | 260,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 216,000 | 213,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 255,000 | 253,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 209,000 | 206,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 163,000 | 161,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 138,000 | 135,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 237,000 | 235,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 193,000 | 191,000 |
| 11インチ M5 iPad Pro Wi-Fi 2TB | 230,000 | 228,000 |
| 11インチ M5 iPad Pro Wi-Fi 1TB | 186,000 | 183,000 |
| 11インチ M5 iPad Pro Wi-Fi 512GB | 153,000 | 151,000 |
| 11インチ M5 iPad Pro Wi-Fi 256GB | 127,000 | 125,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 164,000 | 155,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 137,000 | 129,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 158,000 | 149,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 125,000 | 117,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 107,000 | 99,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 101,000 | 89,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 158,000 | 149,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 131,000 | 123,000 |
| 11インチ M4 iPad Pro Wi-Fi 2TB | 152,000 | 143,000 |
| 11インチ M4 iPad Pro Wi-Fi 1TB | 119,000 | 111,000 |
| 11インチ M4 iPad Pro Wi-Fi 512GB | 101,000 | 93,000 |
| 11インチ M4 iPad Pro Wi-Fi 256GB | 95,000 | 83,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 1TB | 117,000 | 111,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 512GB | 105,000 | 98,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 256GB | 89,000 | 81,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 128GB | 80,000 | 73,000 |
| 13インチ M3 iPad Air Wi-Fi 1TB | 133,000 | 105,000 |
| 13インチ M3 iPad Air Wi-Fi 512GB | 121,000 | 92,000 |
| 13インチ M3 iPad Air Wi-Fi 256GB | 85,000 | 75,000 |
| 13インチ M3 iPad Air Wi-Fi 128GB | 79,000 | 68,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 1TB | 99,000 | 93,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 512GB | 84,000 | 79,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 256GB | 72,000 | 66,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 128GB | 66,000 | 60,000 |
| 13インチ M2 iPad Air Wi-Fi 1TB | 93,000 | 87,000 |
| 13インチ M2 iPad Air Wi-Fi 512GB | 80,000 | 75,000 |
| 13インチ M2 iPad Air Wi-Fi 256GB | 68,000 | 63,000 |
| 13インチ M2 iPad Air Wi-Fi 128GB | 62,000 | 56,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 1TB | 104,000 | 101,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 512GB | 93,000 | 87,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 256GB | 78,000 | 72,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 128GB | 65,000 | 59,000 |
| 11インチ M3 iPad Air Wi-Fi 1TB | 115,000 | 95,000 |
| 11インチ M3 iPad Air Wi-Fi 512GB | 97,000 | 81,000 |
| 11インチ M3 iPad Air Wi-Fi 256GB | 79,000 | 66,000 |
| 11インチ M3 iPad Air Wi-Fi 128GB | 67,000 | 54,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 1TB | 92,000 | 89,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 512GB | 81,000 | 77,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 256GB | 62,000 | 57,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 128GB | 56,000 | 51,000 |
| 11インチ M2 iPad Air Wi-Fi 1TB | 86,000 | 83,000 |
| 11インチ M2 iPad Air Wi-Fi 512GB | 75,000 | 71,000 |
| 11インチ M2 iPad Air Wi-Fi 256GB | 60,000 | 55,000 |
| 11インチ M2 iPad Air Wi-Fi 128GB | 55,000 | 50,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 512GB | 97,000 | 66,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 256GB | 68,000 | 55,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 128GB | 54,000 | 47,000 |
| 11インチ A16 iPad Wi-Fi 512GB | 89,000 | 60,000 |
| 11インチ A16 iPad Wi-Fi 256GB | 53,000 | 51,000 |
| 11インチ A16 iPad Wi-Fi 128GB | 45,000 | 43,000 |
| 第10世代 iPad Wi-Fi+Cellular 256GB | 48,000 | 47,000 |
| 第10世代 iPad Wi-Fi+Cellular 64GB | 42,000 | 38,000 |
| 第10世代 iPad Wi-Fi 256GB | 45,000 | 44,000 |
| 第10世代 iPad Wi-Fi 64GB | 36,000 | 35,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 512GB | 79,000 | 75,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 256GB | 67,000 | 61,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 128GB | 57,000 | 54,000 |
| A17 Pro iPad mini Wi-Fi 512GB | 79,000 | 63,000 |
| A17 Pro iPad mini Wi-Fi 256GB | 63,000 | 55,000 |
| A17 Pro iPad mini Wi-Fi 128GB | 56,000 | 47,000 |











