2026/1/15 更新
| 商品名 | 新品未開封【利用制限判定〇】 買取金額 | 中古品 【利用制限判定〇】 買取金額 |
|
|---|---|---|---|
| iPhone 17 Pro Max 2TB | 286000 | 201000 | |
| iPhone 17 Pro Max 1TB | 239000 | 171000 | |
| iPhone 17 Pro Max 512GB | 208000 | 151000 | |
| iPhone 17 Pro Max 256GB | 176000 | 131000 | |
| iPhone 17 Pro 1TB | 223000 | 161000 | |
| iPhone 17 Pro 512GB | 193000 | 136000 | |
| iPhone 17 Pro 256GB | 149000 | 116000 | |
| iPhone 17 512GB | 134000 | 111000 | |
| iPhone 17 256GB | 109000 | 91000 | |
| iPhone Air 1TB | 121000 | 120000 | |
| iPhone Air 512GB | 101000 | 100000 | |
| iPhone Air 256GB | 96000 | 91000 | |
| iPhone 16e 512GB | 87000 | 79000 | |
| iPhone 16e 256GB | 77000 | 69000 | |
| iPhone 16e 128GB | 74000 | 66000 | |
| iPhone 16 Pro Max 1TB | 211,000 | 149,000 | |
| iPhone 16 Pro Max 512GB | 186,000 | 131,000 | |
| iPhone 16 Pro Max 256GB | 156,000 | 126,000 | |
| iPhone 16 Pro 1TB | 186,000 | 131,000 | |
| iPhone 16 Pro 512GB | 166,000 | 116,000 | |
| iPhone 16 Pro 256GB | 141,000 | 101,000 | |
| iPhone 16 Pro 128GB | 126,000 | 91,000 | |
| iPhone 16 Plus 512GB | 111,000 | 96,000 | |
| iPhone 16 Plus 256GB | 101,000 | 91,000 | |
| iPhone 16 Plus 128GB | 91,000 | 81,000 | |
| Iphone 16 512GB | 101,000 | 101,000 | |
| iPhone 16 256GB | 96,000 | 91,000 | |
| iPhone 16 128GB | 81,000 | 78,000 | |
| iPhone 15 Pro Max 1TB | 141,000 | 101,000 | |
| iPhone 15 Pro Max 512GB | 136,000 | 96,000 | |
| iPhone 15 Pro Max 256GB | 121,000 | 89,000 | |
| iPhone 15 Pro 1TB | 131,000 | 96,000 | |
| iPhone 15 Pro 512GB | 121,000 | 85,000 | |
| iPhone 15 Pro 256GB | 111,000 | 76,000 | |
| iPhone 15 Pro 128GB | 86,000 | 72,000 | |
| iPhone 15 Plus 512GB | 78,000 | 69,000 | |
| iPhone 15 Plus 256GB | 73,000 | 61,000 | |
| iPhone 15 Plus 128GB | 67,000 | 54,000 | |
| iPhone 15 512GB | 86,000 | 71,000 | |
| iPhone 15 256GB | 76,000 | 67,000 | |
| iPhone 15 128GB | 66,000 | 61,000 | |
| iPhone 14 Pro Max 1TB | 93,000 | 86,000 | |
| iPhone 14 Pro Max 512GB | 85,000 | 81,000 | |
| iPhone 14 Pro Max 256GB | 81,000 | 76,000 | |
| iPhone 14 Pro Max 128GB | 76,000 | 71,000 | |
| iPhone 14 Pr 1TB | 84,000 | 66,000 | |
| iPhone 14 Pro 512GB | 76,000 | 61,000 | |
| iPhone 14 Pro 256GB | 73,000 | 56,000 | |
| iPhone 14 Pro 128GB | 67,000 | 51,000 | |
| iPhone 14 Plus 512GB | 63,000 | 59,000 | |
| iPhone 14 Plus 256GB | 60,000 | 56,000 | |
| iPhone 14 Plus 128GB | 54,000 | 49,000 | |
| iPhone 14 512GB | 66,000 | 55,000 | |
| iPhone 14 256GB | 62,000 | 53,000 | |
| iPhone 14 128GB | 54,000 | 51,000 |
| 商品名 | 未開封【利用制限判定〇】 買取金額 | 中古買取金額 【利用制限判定〇】 |
|---|---|---|
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 247,000 | 246,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 208,000 | 206,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 241,000 | 236,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 202,000 | 196,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 168,000 | 166,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 148,000 | 146,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 227,000 | 226,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 189,000 | 186,000 |
| 13インチ M5 iPad Pro Wi-Fi 2TB | 221,000 | 216,000 |
| 13インチ M5 iPad Pro Wi-Fi 1TB | 183,000 | 176,000 |
| 13インチ M5 iPad Pro Wi-Fi 512GB | 153,000 | 151,000 |
| 13インチ M5 iPad Pro Wi-Fi 256GB | 133,000 | 131,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 175,000 | 151,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 150,000 | 134,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 170,000 | 146,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 144,000 | 129,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 117,000 | 106,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 111,000 | 96,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 170,000 | 146,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 164,000 | 129,000 |
| 13インチ M4 iPad Pro Wi-Fi 2TB | 159,000 | 141,000 |
| 13インチ M4 iPad Pro Wi-Fi 1TB | 139,000 | 124,000 |
| 13インチ M4 iPad Pro Wi-Fi 512GB | 111,000 | 101,000 |
| 13インチ M4 iPad Pro Wi-Fi 256GB | 106,000 | 91,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 223,000 | 221,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 183,000 | 181,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 213,000 | 211,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 174,000 | 171,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 136,000 | 136,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 118,000 | 116,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 203,000 | 201,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 161,000 | 161,000 |
| 11インチ M5 iPad Pro Wi-Fi 2TB | 192,000 | 191,000 |
| 11インチ M5 iPad Pro Wi-Fi 1TB | 155,000 | 151,000 |
| 11インチ M5 iPad Pro Wi-Fi 512GB | 128,000 | 126,000 |
| 11インチ M5 iPad Pro Wi-Fi 256GB | 106,000 | 101,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 151,000 | 136,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 126,000 | 116,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 146,000 | 131,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 115,000 | 106,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 98,000 | 90,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 93,000 | 80,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 146,000 | 131,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 120,000 | 111,000 |
| 11インチ M4 iPad Pro Wi-Fi 2TB | 140,000 | 126,000 |
| 11インチ M4 iPad Pro Wi-Fi 1TB | 109,000 | 101,000 |
| 11インチ M4 iPad Pro Wi-Fi 512GB | 93,000 | 85,000 |
| 11インチ M4 iPad Pro Wi-Fi 256GB | 87,000 | 75,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 1TB | 102,000 | 100,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 512GB | 91,000 | 89,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 256GB | 74,000 | 73,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 128GB | 67,000 | 65,000 |
| 13インチ M3 iPad Air Wi-Fi 1TB | 111,000 | 95,000 |
| 13インチ M3 iPad Air Wi-Fi 512GB | 101,000 | 84,000 |
| 13インチ M3 iPad Air Wi-Fi 256GB | 71,000 | 68,000 |
| 13インチ M3 iPad Air Wi-Fi 128GB | 66,000 | 61,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 1TB | 92,000 | 84,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 512GB | 77,000 | 74,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 256GB | 66,000 | 62,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 128GB | 61,000 | 58,000 |
| 13インチ M2 iPad Air Wi-Fi 1TB | 86,000 | 79,000 |
| 13インチ M2 iPad Air Wi-Fi 512GB | 74,000 | 71,000 |
| 13インチ M2 iPad Air Wi-Fi 256GB | 63,000 | 60,000 |
| 13インチ M2 iPad Air Wi-Fi 128GB | 58,000 | 55,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 1TB | 93,000 | 91,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 512GB | 78,000 | 71,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 256GB | 65,000 | 64,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 128GB | 54,000 | 53,000 |
| 11インチ M3 iPad Air Wi-Fi 1TB | 96,000 | 86,000 |
| 11インチ M3 iPad Air Wi-Fi 512GB | 81,000 | 73,000 |
| 11インチ M3 iPad Air Wi-Fi 256GB | 66,000 | 59,000 |
| 11インチ M3 iPad Air Wi-Fi 128GB | 56,000 | 49,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 1TB | 85,000 | 79,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 512GB | 75,000 | 68,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 256GB | 58,000 | 52,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 128GB | 47,000 | 47,000 |
| 11インチ M2 iPad Air Wi-Fi 1TB | 80,000 | 74,000 |
| 11インチ M2 iPad Air Wi-Fi 512GB | 70,000 | 63,000 |
| 11インチ M2 iPad Air Wi-Fi 256GB | 55,000 | 50,000 |
| 11インチ M2 iPad Air Wi-Fi 128GB | 46,000 | 45,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 512GB | 81,000 | 59,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 256GB | 57,000 | 51,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 128GB | 45,000 | 43,000 |
| 11インチ A16 iPad Wi-Fi 512GB | 74,000 | 54,000 |
| 11インチ A16 iPad Wi-Fi 256GB | 50,000 | 48,000 |
| 11インチ A16 iPad Wi-Fi 128GB | 43,000 | 39,000 |
| 第10世代 iPad Wi-Fi+Cellular 256GB | 44,000 | 44,000 |
| 第10世代 iPad Wi-Fi+Cellular 64GB | 39,000 | 37,000 |
| 第10世代 iPad Wi-Fi 256GB | 42,000 | 42,000 |
| 第10世代 iPad Wi-Fi 64GB | 35,000 | 35,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 512GB | 70,000 | 68,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 256GB | 59,000 | 57,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 128GB | 52,000 | 50,000 |
| A17 Pro iPad mini Wi-Fi 512GB | 74,000 | 61,000 |
| A17 Pro iPad mini Wi-Fi 256GB | 62000 | 51000 |
| A17 Pro iPad mini Wi-Fi 128GB | 54000 | 47000 |







