2026/3/8 更新
| 商品名 | 新品未開封【利用制限判定〇】 買取金額 | 中古品 【利用制限判定〇】 買取金額 |
|
|---|---|---|---|
| iPhone 17 Pro Max 2TB | 276000 | 201000 | |
| iPhone 17 Pro Max 1TB | 227000 | 171000 | |
| iPhone 17 Pro Max 512GB | 198000 | 151000 | |
| iPhone 17 Pro Max 256GB | 169000 | 131000 | |
| iPhone 17 Pro 1TB | 216000 | 161000 | |
| iPhone 17 Pro 512GB | 186000 | 136000 | |
| iPhone 17 Pro 256GB | 155000 | 116000 | |
| iPhone 17 512GB | 143000 | 111000 | |
| iPhone 17 256GB | 112000 | 96000 | |
| iPhone Air 1TB | 148000 | 120000 | |
| iPhone Air 512GB | 136000 | 100000 | |
| iPhone Air 256GB | 126000 | 91000 | |
| iPhone 16e 512GB | 87000 | 79000 | |
| iPhone 16e 256GB | 77000 | 69000 | |
| iPhone 16e 128GB | 74000 | 66000 | |
| iPhone 16 Pro Max 1TB | 203,000 | 149,000 | |
| iPhone 16 Pro Max 512GB | 180,000 | 131,000 | |
| iPhone 16 Pro Max 256GB | 156,000 | 126,000 | |
| iPhone 16 Pro 1TB | 185,000 | 131,000 | |
| iPhone 16 Pro 512GB | 166,000 | 121,000 | |
| iPhone 16 Pro 256GB | 141,000 | 106,000 | |
| iPhone 16 Pro 128GB | 126,000 | 96,000 | |
| iPhone 16 Plus 512GB | 111,000 | 96,000 | |
| iPhone 16 Plus 256GB | 101,000 | 91,000 | |
| iPhone 16 Plus 128GB | 91,000 | 81,000 | |
| Iphone 16 512GB | 101,000 | 101,000 | |
| iPhone 16 256GB | 96,000 | 91,000 | |
| iPhone 16 128GB | 81,000 | 78,000 | |
| iPhone 15 Pro Max 1TB | 141,000 | 101,000 | |
| iPhone 15 Pro Max 512GB | 136,000 | 96,000 | |
| iPhone 15 Pro Max 256GB | 121,000 | 89,000 | |
| iPhone 15 Pro 1TB | 131,000 | 96,000 | |
| iPhone 15 Pro 512GB | 121,000 | 85,000 | |
| iPhone 15 Pro 256GB | 111,000 | 76,000 | |
| iPhone 15 Pro 128GB | 101,000 | 72,000 | |
| iPhone 15 Plus 512GB | 78,000 | 69,000 | |
| iPhone 15 Plus 256GB | 73,000 | 61,000 | |
| iPhone 15 Plus 128GB | 67,000 | 54,000 | |
| iPhone 15 512GB | 86,000 | 73,000 | |
| iPhone 15 256GB | 76,000 | 67,000 | |
| iPhone 15 128GB | 66,000 | 61,000 | |
| iPhone 14 Pro Max 1TB | 93,000 | 86,000 | |
| iPhone 14 Pro Max 512GB | 85,000 | 81,000 | |
| iPhone 14 Pro Max 256GB | 81,000 | 76,000 | |
| iPhone 14 Pro Max 128GB | 76,000 | 71,000 | |
| iPhone 14 Pr 1TB | 84,000 | 66,000 | |
| iPhone 14 Pro 512GB | 76,000 | 61,000 | |
| iPhone 14 Pro 256GB | 73,000 | 56,000 | |
| iPhone 14 Pro 128GB | 67,000 | 51,000 | |
| iPhone 14 Plus 512GB | 63,000 | 59,000 | |
| iPhone 14 Plus 256GB | 60,000 | 56,000 | |
| iPhone 14 Plus 128GB | 54,000 | 49,000 | |
| iPhone 14 512GB | 66,000 | 55,000 | |
| iPhone 14 256GB | 62,000 | 53,000 | |
| iPhone 14 128GB | 54,000 | 51,000 |
| 商品名 | 未開封【利用制限判定〇】 買取金額 | 中古買取金額 【利用制限判定〇】 |
|---|---|---|
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 260,000 | 236,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 216,000 | 198,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 249,000 | 226,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 205,000 | 188,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 172,000 | 156,000 |
| 13インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 150,000 | 136,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 249,000 | 226,000 |
| 13インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 205,000 | 188,000 |
| 13インチ M5 iPad Pro Wi-Fi 2TB | 238,000 | 216,000 |
| 13インチ M5 iPad Pro Wi-Fi 1TB | 194,000 | 178,000 |
| 13インチ M5 iPad Pro Wi-Fi 512GB | 161,000 | 146,000 |
| 13インチ M5 iPad Pro Wi-Fi 256GB | 139,000 | 126,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 166,000 | 153,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 147,000 | 138,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 161,000 | 148,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 142,000 | 133,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 121,000 | 110,000 |
| 13インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 110,000 | 100,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 161,000 | 148,000 |
| 13インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 142,000 | 133,000 |
| 13インチ M4 iPad Pro Wi-Fi 2TB | 155,000 | 143,000 |
| 13インチ M4 iPad Pro Wi-Fi 1TB | 136,000 | 128,000 |
| 13インチ M4 iPad Pro Wi-Fi 512GB | 115,000 | 105,000 |
| 13インチ M4 iPad Pro Wi-Fi 256GB | 107,000 | 97,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 232,000 | 211,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 188,000 | 171,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 2TB | 221,000 | 201,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 1TB | 177,000 | 161,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 512GB | 139,000 | 126,000 |
| 11インチ M5 iPad Pro Wi-Fi+Cellular 256GB | 117,000 | 106,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 2TB | 221,000 | 201,000 |
| 11インチ M5 iPad Pro Nano-texture Wi-Fi 1TB | 177,000 | 161,000 |
| 11インチ M5 iPad Pro Wi-Fi 2TB | 210,000 | 191,000 |
| 11インチ M5 iPad Pro Wi-Fi 1TB | 166,000 | 151,000 |
| 11インチ M5 iPad Pro Wi-Fi 512GB | 128,000 | 116,000 |
| 11インチ M5 iPad Pro Wi-Fi 256GB | 106,000 | 96,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 2TB | 150,000 | 141,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi+Cellular 1TB | 133,000 | 121,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 2TB | 144,000 | 131,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 1TB | 122,000 | 111,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 512GB | 103,000 | 94,000 |
| 11インチ M4 iPad Pro Wi-Fi+Cellular 256GB | 93,000 | 85,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 2TB | 144,000 | 136,000 |
| 11インチ M4 iPad Pro Nano-texture Wi-Fi 1TB | 128,000 | 116,000 |
| 11インチ M4 iPad Pro Wi-Fi 2TB | 139,000 | 126,000 |
| 11インチ M4 iPad Pro Wi-Fi 1TB | 117,000 | 106,000 |
| 11インチ M4 iPad Pro Wi-Fi 512GB | 98,000 | 89,000 |
| 11インチ M4 iPad Pro Wi-Fi 256GB | 88,000 | 80,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 1TB | 115,000 | 107,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 512GB | 106,000 | 98,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 256GB | 90,000 | 84,000 |
| 13インチ M3 iPad Air Wi-Fi+Cellular 128GB | 81,000 | 76,000 |
| 13インチ M3 iPad Air Wi-Fi 1TB | 110,000 | 102,000 |
| 13インチ M3 iPad Air Wi-Fi 512GB | 99,000 | 92,000 |
| 13インチ M3 iPad Air Wi-Fi 256GB | 85,000 | 79,000 |
| 13インチ M3 iPad Air Wi-Fi 128GB | 79,000 | 74,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 1TB | 100,000 | 91,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 512GB | 89,000 | 83,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 256GB | 78,000 | 73,000 |
| 13インチ M2 iPad Air Wi-Fi+Cellular 128GB | 74,000 | 69,000 |
| 13インチ M2 iPad Air Wi-Fi 1TB | 95,000 | 86,000 |
| 13インチ M2 iPad Air Wi-Fi 512GB | 86,000 | 80,000 |
| 13インチ M2 iPad Air Wi-Fi 256GB | 76,000 | 71,000 |
| 13インチ M2 iPad Air Wi-Fi 128GB | 70,000 | 66,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 1TB | 106,000 | 99,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 512GB | 90,000 | 82,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 256GB | 76,000 | 69,000 |
| 11インチ M3 iPad Air Wi-Fi+Cellular 128GB | 69,000 | 63,000 |
| 11インチ M3 iPad Air Wi-Fi 1TB | 100,000 | 94,000 |
| 11インチ M3 iPad Air Wi-Fi 512GB | 85,000 | 77,000 |
| 11インチ M3 iPad Air Wi-Fi 256GB | 70,000 | 64,000 |
| 11インチ M3 iPad Air Wi-Fi 128GB | 63,000 | 57,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 1TB | 92,000 | 84,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 512GB | 81,000 | 74,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 256GB | 67,000 | 61,000 |
| 11インチ M2 iPad Air Wi-Fi+Cellular 128GB | 62,000 | 56,000 |
| 11インチ M2 iPad Air Wi-Fi 1TB | 87,000 | 80,000 |
| 11インチ M2 iPad Air Wi-Fi 512GB | 76,000 | 69,000 |
| 11インチ M2 iPad Air Wi-Fi 256GB | 65,000 | 59,000 |
| 11インチ M2 iPad Air Wi-Fi 128GB | 59,000 | 54,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 512GB | 67,000 | 65,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 256GB | 58,000 | 55,000 |
| 11インチ A16 iPad Wi-Fi+Cellular 128GB | 49,000 | 48,000 |
| 11インチ A16 iPad Wi-Fi 512GB | 65,000 | 62,000 |
| 11インチ A16 iPad Wi-Fi 256GB | 54,000 | 49,000 |
| 11インチ A16 iPad Wi-Fi 128GB | 41,000 | 39,000 |
| 第10世代 iPad Wi-Fi+Cellular 256GB | 51,000 | 48,000 |
| 第10世代 iPad Wi-Fi+Cellular 64GB | 42,000 | 39,000 |
| 第10世代 iPad Wi-Fi 256GB | 48,000 | 45,000 |
| 第10世代 iPad Wi-Fi 64GB | 40,000 | 36,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 512GB | 85,000 | 79,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 256GB | 74,000 | 67,000 |
| A17 Pro iPad mini Wi-Fi+Cellular 128GB | 65,000 | 59,000 |
| A17 Pro iPad mini Wi-Fi 512GB | 77,000 | 70,000 |
| A17 Pro iPad mini Wi-Fi 256GB | 64000 | 58000 |
| A17 Pro iPad mini Wi-Fi 128GB | 56000 | 51000 |







